Consolidated Profit & Loss Account: IFRS
Particulars | (US $ in million) | ||
---|---|---|---|
June 13 | March 14 (9M) | March 15 |
|
Total Revenue | 364.96 | 416.26 | 587.86 |
Expenses | |||
Material consumed | 76.67 | 137.52 | 205.86 |
Employee costs | 103.63 | 104.24 | 126.22 |
Gross Earning | 184.66 | 174.50 | 255.78 |
Other expenses | 52.05 | 34.04 | 51.66 |
Operating Profits / EBITDA | 132.61 | 140.46 | 204.12 |
Depreciation & Amortization | 247.93 | 62.73 | 100.33 |
EBIT | (115.32) | 77.73 | 103.79 |
Interest cost | 37.15 | 41.69 | 64.50 |
EBT Before Other Income | (152.47) | 36.04 | 39.29 |
Other income | 5.86 | 8.72 | 7.39 |
Net income before tax | (146.61) | 44.76 | 46.67 |
TAX | (1.31) | (12.89) | 6.27 |
Net income after Tax | (145.30) | 57.65 | 40.41 |
Minority share | 0.01 | 0.00 | - |
Net Income | (145.29) | 57.65 | 40.41 |
Note: For the convenience of translation, USD numbers are arrived at by dividing INR numbers for each of the year, by INR-to-USD Rate of Rs59.6995 for June, 2013, Rs60.0998 for March, 2014 and Rs62.5908 for March, 2015