
Consolidated Profit & Loss Account: Indian GAAP
Particulars | (US $ in million) | ||
---|---|---|---|
June 12 | June 13 | March 14 (9M) | |
Total Revenue | 324.78 | 364.96 | 416.26 |
Expenses | |||
Cost of Materials & Technical Subcontractors | 47.30 | 76.67 | 137.52 |
Employee costs | 96.38 | 103.63 | 104.67 |
Gross Earning | 181.10 | 184.66 | 174.07 |
Other expenses | 37.82 | 38.26 | 40.00 |
Operating Profits / EBITDA | 143.28 | 146.40 | 134.07 |
Depreciation & Amortization | 78.72 | 62.41 | 60.51 |
EBIT | 64.56 | 83.99 | 73.57 |
Interest cost | 20.24 | 37.15 | 41.25 |
EBT Before Other Income | 44.32 | 46.84 | 32.31 |
Add:Exceptional Items | - | (193.25) | - |
PAEBT | 44.32 | (146.41) | 32.31 |
Other income | 6.43 | 6.53 | 0.94 |
Net income before tax | 50.74 | (139.88) | 33.26 |
TAX | 7.72 | 0.69 | -13.94 |
Net income after Tax | 43.03 | (140.58) | 47.20 |
Minority share | 0.01 | 0.01 | 0.00 |
Net Income | 43.04 | (140.57) | 47.20 |
Note: For the convenience of translation, USD numbers are arrived at by dividing INR numbers for each of the year, by INR-to-USD Rate of Rs56.309 for June, 2012, Rs59.6995 for June, 2013 and Rs60.0998 for March, 2014.